Displaying 176 - 199
Surname | Name | Dates | Link |
---|---|---|---|
Null | J.w. | - | 481 |
Olberg | Katie | - | 482 |
Parker | Mary | - | 483 |
Rogers | Matilda C. | - | 484 |
Sikes | Margaret. | - | 485 |
Sistrunk | Alonzo "lonnie" Turner | - | 486 |
Sistrunk | George Henry | 27 DEC 1881 - 29 AUG 1946 | 487 |
Sistrunk | Irby | 7 SEP 1914 - 7 JAN 1933 | 488 |
Sistrunk | Jacob | - | 489 |
Sistrunk | Margaret Iva Elizabeth | 17 DEC 1901 - | 490 |
Sistrunk | Rena Pearl | 4 JAN 1904 - | 491 |
Smart | Hazel Marie | - | 492 |
Snipes | Britain | 17 SEP 1776 - | 493 |
Snipes | Calvin | 1829 - | 494 |
Snipes | Dillard | 18 JUN 1899 - 23 JUN 1969 | 495 |
Snipes | Drury | 1803 - 1860 | 496 |
Snipes | Elbert | 1840 - | 497 |
Snipes | Fetney | 1834 - | 499 |
Snipes | John W. | 13 AUG 1864 - 27 SEP 1909 | 500 |
Snipes | Matthew | 1838 - | 501 |
Snipes | Nancy | 1837 - | 502 |
Snipes | Ransom V. | 18 APR 1831 - 20 APR 1915 | 503 |
Strait | Elizabeth Jane | 6 DEC 1832 - 17 DEC 1917 | 504 |
Strait | Robert | - | 505 |
Displaying 176 - 199