Displaying 76 - 98
Surname | Name | Dates | Link |
---|---|---|---|
Crocker | William Caswell | 6 AUG 1845 - 15 JAN 1901 | 381 |
Crocker | William Edgar J. | 25 JUN 1854 - 8 FEB 1922 | 382 |
Crocker | William R. "bunch" | 1 DEC 1892 - | 383 |
Crocker | William Robert Eugene | 24 FEB 1907 - 12 JUN 1984 | 384 |
Crocker | William Wade | 11 JAN 1906 - | 386 |
Crocker | Willie Ann Lowery | 27 DEC 1876 - 29 DEC 1961 | 387 |
Dalton | Dora | 15 AUG 1911 - 23 OCT 1993 | 389 |
Davis | Mary | - | 390 |
Dorman | T. Florence | 8 MAR 1861 - 1925 | 391 |
Dorman | William | - | 392 |
Dueitt | Pearlean | 8 OCT 1915 - 14 DEC 2011 | 393 |
Dunaway | Chassie D. | 11 MAR 1899 - 23 MAY 1982 | 394 |
Eakes | Della Jane | 26 JUN 1881 - 21 NOV 1961 | 395 |
Eakes | Hannah | 1891 - | 396 |
Eakes | Henderson | 1889 - 1889 | 397 |
Eakes | Jessie Eugene | 23 SEP 1886 - 28 AUG 1970 | 398 |
Eakes | John William | 3 DEC 1893 - 24 NOV 1975 | 399 |
Eakes | Rosa Elizabeth | 15 NOV 1888 - 1922 | 400 |
Eakes | William Henderson | 2 APR 1858 - 6 AUG 1896 | 401 |
Eakes | Willie Ann | 21 SEP 1890 - 16 NOV 1975 | 402 |
Eaks | Annie | 1891 - 1961 | 403 |
Eaks | Margaret "evie" Evelyn | 4 MAY 1877 - 23 JAN 1943 | 404 |
Eaks | Zachariah Taylor | 25 SEP 1844 - 28 MAR 1909 | 405 |
Displaying 76 - 98