Displaying 126 - 144
Surname | Name | Dates | Link |
---|---|---|---|
Hicks | Hige | - | 431 |
Hicks | Robert Samuel | 8 APR 1887 - 4 JUN 1963 | 436 |
Hicks | Roma Nitus | 25 FEB 1912 - | 437 |
Holly | Hanna | - | 439 |
Houlder | Unity | - | 440 |
Ingram | Callaway L. | 12 SEP 1901 - | 441 |
Ingram | Daniel Webster | 1904 - | 442 |
Ingram | Elizabeth J. "lizzie" | 09/1899 - | 443 |
Ingram | James Pettus | 11 JUN 1910 - | 444 |
Ingram | Oma Olga | 3 APR 1906 - | 445 |
Ingram | T.e. | - | 446 |
Ingram | Thomas Leroy "tom" | 17 DEC 1873 - 3 FEB 1947 | 447 |
Ingram | William James | - | 448 |
James | Hanna Bell | 29 OCT 1827 - 8 FEB 1908 | 449 |
Jordan | Emma | MAR 1865 - | 450 |
Knox | Mary | - | 451 |
Maxey | Sarah E "sallie" | 22 JAN 1873 - 5 JAN 1940 | 452 |
Mcclure | James | - | 453 |
Mckinney | Hugh Lorenzo | 19 SEP 1891 - 6 JUN 1983 | 455 |
Displaying 126 - 144