Displaying 101 - 116
Surname | Name | Dates | Link |
---|---|---|---|
Evans | Kathryn Louise | 29 JUL 1923 - 15 SEP 2007 | 406 |
Evans | Louis | - | 407 |
Fortenberry | Effie Ruth | 1913 - | 409 |
Fortenberry | Jessie Royce | 1910 - | 411 |
Fortenberry | Mary Frances | 18 SEP 1881 - 12 JUN 1974 | 412 |
Fortenberry | Olga Emily | 1905 - | 413 |
Fortenberry | Sarah Elizabeth Fortenberry | 1907 - | 414 |
Fortenberry | Wilburn | - | 415 |
Fortenberry | William Edward | 1883 - 1941 | 416 |
Fortenberry | William Henderson | 1909 - | 417 |
Garrett | Columbia | - | 418 |
Gore | James Henderson "jim" | - | 419 |
Gray | Larry | - | 421 |
Halvorsen | Frederick Herman | 26 AUG 1918 - 27 MAY 1996 | 422 |
Halvorsen | Halfton August | 12 JUN 1886 - 29 JUN 1975 | 423 |
Halvorsen | William Roland | 18 SEP 1916 - 15 JUN 1974 | 426 |
Displaying 101 - 116