Displaying 26 - 48
Surname | Name | Dates | Link |
---|---|---|---|
Crocker | Carrie Lillian | 26 AUG 1904 - | 331 |
Crocker | Charles Wesley | 4 SEP 1880 - 12 JUN 1969 | 332 |
Crocker | Clarke | 1778 - 21 OCT 1854 | 333 |
Crocker | Clarke Clyde | 23 NOV 1904 - | 334 |
Crocker | David A | 1832 - 1880 | 335 |
Crocker | Elvie Jane | 7 AUG 1882 - 25 AUG 1954 | 337 |
Crocker | Emma A. | 1 JUN 1904 - | 338 |
Crocker | Estelle | ABT 1842 - 1941 | 339 |
Crocker | Evie Jane | 14 FEB 1892 - 25 APR 1975 | 340 |
Crocker | Gertrude | 2 AUG 1909 - | 341 |
Crocker | Gladys P. | 11 OCT 1903 - | 342 |
Crocker | Hilda Auilda | 20 JUN 1909 - | 344 |
Crocker | Isabella | ABT 1863 - 1956 | 345 |
Crocker | James Wade | 11 MAR 1888 - 23 MAY 1966 | 346 |
Crocker | James William | 26 JUL 1824 - 20 DEC 1904 | 347 |
Crocker | John Calaway (Callaway) | 30 MAR 1835 - 8 SEP 1894 | 348 |
Crocker | John Franklin | 28 JUL 1893 - | 349 |
Crocker | John Milton | 13 DEC 1907 - | 350 |
Crocker | John Orin | 7 MAY 1896 - | 351 |
Crocker | John Robert | 2 DEC 1872 - 30 JAN 1960 | 352 |
Crocker | Lavertia Ann "vertia" | 12/1879 - | 353 |
Crocker | Lemuel Lorenzo | 8 FEB 1867 - 28 APR 1930 | 354 |
Crocker | Leonard Alford | 1805 - 1880 | 355 |
Displaying 26 - 48