Displaying 51 - 72
Surname | Name | Dates | Link |
---|---|---|---|
Crocker | Lutinsa Caroline | 1854 - 17 FEB 1935 | 356 |
Crocker | Mae Belle | 23 JAN 1902 - | 357 |
Crocker | Mahala | 1812 - | 358 |
Crocker | Mamie Lorena "rena" | 2/1885 - | 359 |
Crocker | Mariam Mamie | 25 JAN 1880 - 10 AUG 1959 | 360 |
Crocker | Martha J. | 1843 - ABT 1910 | 362 |
Crocker | Mary | 1815 - 1875 | 363 |
Crocker | Mary Ann | ABT 1852 - 1902 | 364 |
Crocker | Mary Emma | 1852 - 14 FEB 1905 | 365 |
Crocker | Nathaniel | 1807 - 11 NOV 1853 | 367 |
Crocker | Robert Charles | 4 AUG 1859 - 16 MAR 1944 | 369 |
Crocker | Rose Evelyn "eveline" | 29 MAY 1912 - | 370 |
Crocker | Samantha | 1813 - | 371 |
Crocker | Sarah A | ABT 1845 - ABT 1900 | 372 |
Crocker | Solomon | FEB 1757 - 9 NOV 1843 | 373 |
Crocker | Susannah | 1766 - 1780 | 374 |
Crocker | Thomas | 1810 - | 375 |
Crocker | Thomas Clarke | 14 FEB 1849 - 25 AUG 1905 | 376 |
Crocker | Velma | 10/1890 - | 377 |
Crocker | Wilburn C. | 27 JAN 1901 - | 378 |
Crocker | William | 1753 - 9 NOV 1843 | 379 |
Crocker | William C | 5 FEB 1831 - 1913 | 380 |
Displaying 51 - 72