? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Margaret. Sikes | ||
Birth | |||
Death | |||
Marriage | to Jacob Sistrunk |
PARENT (M) Jacob Sistrunk | |||
Birth | |||
Death | |||
Marriage | to Margaret. Sikes | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Margaret. Sikes | |||
Birth | |||
Death | |||
Marriage | to Jacob Sistrunk | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | George Henry Sistrunk | ||
Birth | 27 DEC 1881 | ||
Death | 29 AUG 1946 | ||
Marriage | 23 JAN 1901 | to Elvie Jane Crocker at Leake County, MS |
2 George Henry Sistrunk b: 27 DEC 1881 d: 29 AUG 1946
+ Elvie Jane Crocker b: 7 AUG 1882 d: 25 AUG 1954
3 Margaret Iva Elizabeth Sistrunk b: 17 DEC 1901
3 Rena Pearl Sistrunk b: 4 JAN 1904
3 Irby Sistrunk b: 7 SEP 1914 d: 7 JAN 1933