Displaying 201 - 217
Surname | Name | Dates | Link |
---|---|---|---|
Strait | Rosanna | - | 506 |
Stribbling | Gertrude Edna | 2 AUG 1890 - 4 DEC 1978 | 507 |
Stuart | Geneva | 3 APR 1892 - 17 JAN 1992 | 508 |
Thornton | Arthur | 2 NOV 1877 - 25 OCT 1961 | 509 |
Thornton | Corlis Francis | 12 FEB 1909 - | 511 |
Thornton | Kermit Arden | 10 SEP 1921 - 25 JUL 1938 | 512 |
Thornton | Mary Ethel | 1903 - | 513 |
Thornton | Mildred Myrtis | 5 JUL 1911 - | 514 |
Thornton | Robert Arthur | 25 JUL 1905 - | 515 |
Thornton | Willie G. | 23 SEP 1913 - | 517 |
Unknown | Elizabeth | - | 518 |
Unknown | Margaret A. | 1 JAN 1850 - 10 JAN 1895 | 519 |
Unknown | Nancy C. | 13 SEP 1913 - 29 OCT 1994 | 520 |
Ward | Elizabeth Ann | - | 521 |
Ward | Thomas | - | 522 |
Withers | Chrysteen | - | 523 |
Wooten | Annie | - | 524 |
Displaying 201 - 217