? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Alonzo "Lonnie" Turner Sistrunk | ||
Birth | |||
Death | |||
Marriage | to Lavertia Ann "Vertia" Crocker |
PARENT (M) Alonzo "Lonnie" Turner Sistrunk | |||
Birth | |||
Death | |||
Marriage | to Lavertia Ann "Vertia" Crocker | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Lavertia Ann "Vertia" Crocker | |||
Birth | 12/1879 | ||
Death | |||
Marriage | to James Henderson "Jim" Gore | ||
Marriage | to Alonzo "Lonnie" Turner Sistrunk | ||
Father | Robert Charles Crocker | ||
Mother | T. Florence Dorman | ||
CHILDREN |
+ Lavertia Ann "Vertia" Crocker b: 12/1879