? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Wilburn Fortenberry | ||
Birth | |||
Death | |||
Marriage | to T.E. Ingram |
PARENT (M) Wilburn Fortenberry | |||
Birth | |||
Death | |||
Marriage | to T.E. Ingram | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) T.E. Ingram | |||
Birth | |||
Death | |||
Marriage | to Wilburn Fortenberry | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Mary Frances Fortenberry | ||
Birth | 18 SEP 1881 | ||
Death | 12 JUN 1974 | ||
Marriage | 22 JAN 1899 | to Charles Wesley Crocker at Leake County, MS |
2 Mary Frances Fortenberry b: 18 SEP 1881 d: 12 JUN 1974
+ Charles Wesley Crocker b: 4 SEP 1880 d: 12 JUN 1969
3 Wilburn C. Crocker b: 27 JAN 1901
3 Clarke Clyde Crocker b: 23 NOV 1904
3 William Wade Crocker b: 11 JAN 1906
3 Artie Crocker b: 1 AUG 1908