- 1883 - Birth -
- 1941 - Death -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | William Edward Fortenberry | ||
Birth | 1883 | ||
Death | 1941 | ||
Marriage | to Rosa Elizabeth Eakes |
PARENT (M) William Edward Fortenberry | |||
Birth | 1883 | ||
Death | 1941 | ||
Marriage | to Rosa Elizabeth Eakes | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Rosa Elizabeth Eakes | |||
Birth | 15 NOV 1888 | Neshoba County, Mississippi, United States | |
Death | 1922 | ||
Marriage | to William Edward Fortenberry | ||
Father | William Henderson Eakes | ||
Mother | Caledonia (Donie) Isadora Parlina Crocker | ||
CHILDREN | |||
F | Olga Emily Fortenberry | ||
Birth | 1905 | ||
Death | |||
F | Sarah Elizabeth Fortenberry Fortenberry | ||
Birth | 1907 | ||
Death | |||
M | William Henderson Fortenberry | ||
Birth | 1909 | ||
Death | |||
M | Jessie Royce Fortenberry | ||
Birth | 1910 | ||
Death | |||
F | Effie Ruth Fortenberry | ||
Birth | 1913 | ||
Death | |||
Private | |||
Birth | |||
Death | |||
Private | |||
Birth | |||
Death |
1 William Edward Fortenberry b: 1883 d: 1941
+ Rosa Elizabeth Eakes b: 15 NOV 1888 d: 1922
2 Olga Emily Fortenberry b: 1905
2 Sarah Elizabeth Fortenberry Fortenberry b: 1907
2 William Henderson Fortenberry b: 1909
2 Jessie Royce Fortenberry b: 1910
2 Effie Ruth Fortenberry b: 1913