- 4 AUG 1859 - Birth - ; Lauderdale County, Mississippi, United States
- 16 MAR 1944 - Death - ; Neshoba County, Mississippi
PARENT (M) John Calaway (Callaway) Crocker | |||
Birth | 30 MAR 1835 | Marengo County, AL | |
Death | 8 SEP 1894 | Leake County, MS | |
Marriage | 22 JAN 1851 | to Elizabeth Jane Strait at Alabama | |
Father | Clarke Crocker | ||
Mother | Ann Beason | ||
PARENT (F) Elizabeth Jane Strait | |||
Birth | 6 DEC 1832 | Marengo County, AL | |
Death | 17 DEC 1917 | ||
Marriage | 22 JAN 1851 | to John Calaway (Callaway) Crocker at Alabama | |
Father | Robert Strait | ||
Mother | Mary Knox | ||
CHILDREN | |||
M | Lemuel Lorenzo Crocker | ||
Birth | 8 FEB 1867 | Lauderdale County, Mississippi, United States | |
Death | 28 APR 1930 | Philadelphia, Neshoba County, MS | |
Marriage | 4 AUG 1891 | to Sarah E "Sallie" Maxey | |
F | Mary Emma Crocker | ||
Birth | 1852 | Mississippi | |
Death | 14 FEB 1905 | ||
Marriage | 23 SEP 1872 | to J.W. Null at Lauderdale County, MS | |
Marriage | 1880 | to Robert H. "Bob" McKinney at Neshoba County, MS | |
M | William Edgar J. Crocker | ||
Birth | 25 JUN 1854 | Lauderdale County, MS | |
Death | 8 FEB 1922 | ||
Marriage | 8 JAN 1874 | to Dianna Angeline Null at Lauderdale County, Mississippi, United States | |
F | Caledonia (Donie) Isadora Parlina Crocker | ||
Birth | 18 MAR 1857 | Lauderdale County, MS | |
Death | 27 JUL 1934 | Leake County, MS | |
Marriage | 5 OCT 1880 | to William Henderson Eakes at Kemper County, MS | |
M | Robert Charles Crocker | ||
Birth | 4 AUG 1859 | Lauderdale County, Mississippi, United States | |
Death | 16 MAR 1944 | Neshoba County, Mississippi | |
Marriage | 9 DEC 1877 | to T. Florence Dorman | |
F | Angeline Crocker | ||
Birth | 17 JUL 1870 | Mississippi, United States | |
Death | 31 MAY 1949 | ||
Marriage | to Thomas Leroy "Tom" Ingram |
PARENT (M) Robert Charles Crocker | |||
Birth | 4 AUG 1859 | Lauderdale County, Mississippi, United States | |
Death | 16 MAR 1944 | Neshoba County, Mississippi | |
Marriage | 9 DEC 1877 | to T. Florence Dorman | |
Father | John Calaway (Callaway) Crocker | ||
Mother | Elizabeth Jane Strait | ||
PARENT (F) T. Florence Dorman | |||
Birth | 8 MAR 1861 | ||
Death | 1925 | ||
Marriage | 9 DEC 1877 | to Robert Charles Crocker | |
Father | William Dorman | ||
Mother | Rosanna Strait | ||
CHILDREN | |||
F | Lavertia Ann "Vertia" Crocker | ||
Birth | 12/1879 | ||
Death | |||
Marriage | to James Henderson "Jim" Gore | ||
Marriage | to Alonzo "Lonnie" Turner Sistrunk | ||
M | Charles Wesley Crocker | ||
Birth | 4 SEP 1880 | Leake County, MS | |
Death | 12 JUN 1969 | East Baton Rouge Parish, LA | |
Marriage | 22 JAN 1899 | to Mary Frances Fortenberry at Leake County, MS | |
F | Elvie Jane Crocker | ||
Birth | 7 AUG 1882 | ||
Death | 25 AUG 1954 | ||
Marriage | 23 JAN 1901 | to George Henry Sistrunk at Leake County, MS | |
F | Mamie Lorena "Rena" Crocker | ||
Birth | 2/1885 | ||
Death | |||
F | Velma Crocker | ||
Birth | 10/1890 | ||
Death | |||
M | William R. "Bunch" Crocker | ||
Birth | 1 DEC 1892 | ||
Death | |||
M | John Orin Crocker | ||
Birth | 7 MAY 1896 | ||
Death |
1 Robert Charles Crocker b: 4 AUG 1859 d: 16 MAR 1944
+ T. Florence Dorman b: 8 MAR 1861 d: 1925
2 Lavertia Ann "Vertia" Crocker b: 12/1879
2 Charles Wesley Crocker b: 4 SEP 1880 d: 12 JUN 1969
+ Mary Frances Fortenberry b: 18 SEP 1881 d: 12 JUN 1974
3 Wilburn C. Crocker b: 27 JAN 1901
3 Clarke Clyde Crocker b: 23 NOV 1904
3 William Wade Crocker b: 11 JAN 1906
3 Artie Crocker b: 1 AUG 1908
2 Elvie Jane Crocker b: 7 AUG 1882 d: 25 AUG 1954
+ George Henry Sistrunk b: 27 DEC 1881 d: 29 AUG 1946
3 Margaret Iva Elizabeth Sistrunk b: 17 DEC 1901
3 Rena Pearl Sistrunk b: 4 JAN 1904
3 Irby Sistrunk b: 7 SEP 1914 d: 7 JAN 1933
2 Mamie Lorena "Rena" Crocker b: 2/1885
2 Velma Crocker b: 10/1890
2 William R. "Bunch" Crocker b: 1 DEC 1892
2 John Orin Crocker b: 7 MAY 1896