- 1852 - Birth - ; Mississippi
- 14 FEB 1905 - Death -
PARENT (M) John Calaway (Callaway) Crocker | |||
Birth | 30 MAR 1835 | Marengo County, AL | |
Death | 8 SEP 1894 | Leake County, MS | |
Marriage | 22 JAN 1851 | to Elizabeth Jane Strait at Alabama | |
Father | Clarke Crocker | ||
Mother | Ann Beason | ||
PARENT (F) Elizabeth Jane Strait | |||
Birth | 6 DEC 1832 | Marengo County, AL | |
Death | 17 DEC 1917 | ||
Marriage | 22 JAN 1851 | to John Calaway (Callaway) Crocker at Alabama | |
Father | Robert Strait | ||
Mother | Mary Knox | ||
CHILDREN | |||
M | Lemuel Lorenzo Crocker | ||
Birth | 8 FEB 1867 | Lauderdale County, Mississippi, United States | |
Death | 28 APR 1930 | Philadelphia, Neshoba County, MS | |
Marriage | 4 AUG 1891 | to Sarah E "Sallie" Maxey | |
F | Mary Emma Crocker | ||
Birth | 1852 | Mississippi | |
Death | 14 FEB 1905 | ||
Marriage | 23 SEP 1872 | to J.W. Null at Lauderdale County, MS | |
Marriage | 1880 | to Robert H. "Bob" McKinney at Neshoba County, MS | |
M | William Edgar J. Crocker | ||
Birth | 25 JUN 1854 | Lauderdale County, MS | |
Death | 8 FEB 1922 | ||
Marriage | 8 JAN 1874 | to Dianna Angeline Null at Lauderdale County, Mississippi, United States | |
F | Caledonia (Donie) Isadora Parlina Crocker | ||
Birth | 18 MAR 1857 | Lauderdale County, MS | |
Death | 27 JUL 1934 | Leake County, MS | |
Marriage | 5 OCT 1880 | to William Henderson Eakes at Kemper County, MS | |
M | Robert Charles Crocker | ||
Birth | 4 AUG 1859 | Lauderdale County, Mississippi, United States | |
Death | 16 MAR 1944 | Neshoba County, Mississippi | |
Marriage | 9 DEC 1877 | to T. Florence Dorman | |
F | Angeline Crocker | ||
Birth | 17 JUL 1870 | Mississippi, United States | |
Death | 31 MAY 1949 | ||
Marriage | to Thomas Leroy "Tom" Ingram |
PARENT (M) J.W. Null | |||
Birth | |||
Death | |||
Marriage | 23 SEP 1872 | to Mary Emma Crocker at Lauderdale County, MS | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Mary Emma Crocker | |||
Birth | 1852 | Mississippi | |
Death | 14 FEB 1905 | ||
Marriage | 23 SEP 1872 | to J.W. Null at Lauderdale County, MS | |
Marriage | 1880 | to Robert H. "Bob" McKinney at Neshoba County, MS | |
Father | John Calaway (Callaway) Crocker | ||
Mother | Elizabeth Jane Strait | ||
CHILDREN |
PARENT (M) Robert H. "Bob" McKinney | |||
Birth | JUN 1857 | ||
Death | 1927 | ||
Marriage | 1880 | to Mary Emma Crocker at Neshoba County, MS | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Mary Emma Crocker | |||
Birth | 1852 | Mississippi | |
Death | 14 FEB 1905 | ||
Marriage | 23 SEP 1872 | to J.W. Null at Lauderdale County, MS | |
Marriage | 1880 | to Robert H. "Bob" McKinney at Neshoba County, MS | |
Father | John Calaway (Callaway) Crocker | ||
Mother | Elizabeth Jane Strait | ||
CHILDREN | |||
M | John Frank McKinney | ||
Birth | 6 OCT 1888 | Neshoba County, Mississippi | |
Death | 13 APR 1981 | ||
Marriage | 27 JAN 1912 | to Geneva Stuart at Forrest County, MS | |
F | Onie Adine McKinney | ||
Birth | 14 DEC 1881 | ||
Death | 7 OCT 1943 | ||
Marriage | 6 APR 1898 | to Arthur Thornton at Leake County, MS | |
M | Hugh Lorenzo McKinney | ||
Birth | 19 SEP 1891 | ||
Death | 6 JUN 1983 | ||
Marriage | 5 APR 1916 | to Gertrude Edna Stribbling at Neshoba County, Mississippi |
1 Mary Emma Crocker b: 1852 d: 14 FEB 1905
+ Robert H. "Bob" McKinney b: JUN 1857 d: 1927
2 John Frank McKinney b: 6 OCT 1888 d: 13 APR 1981
+ Geneva Stuart b: 3 APR 1892 d: 17 JAN 1992
3 Juanita Anise McKinney b: 21 DEC 1912
2 Onie Adine McKinney b: 14 DEC 1881 d: 7 OCT 1943
+ Arthur Thornton b: 2 NOV 1877 d: 25 OCT 1961
3 Mary Ethel Thornton b: 1903
3 Robert Arthur Thornton b: 25 JUL 1905
3 Corlis Francis Thornton b: 12 FEB 1909
3 Mildred Myrtis Thornton b: 5 JUL 1911
3 Willie G. Thornton b: 23 SEP 1913
3 Kermit Arden Thornton b: 10 SEP 1921 d: 25 JUL 1938
2 Hugh Lorenzo McKinney b: 19 SEP 1891 d: 6 JUN 1983
+ Gertrude Edna Stribbling b: 2 AUG 1890 d: 4 DEC 1978
3 Hugh Stribbling McKinney b: 14 MAY 1922 d: 28 DEC 1938