- 8 FEB 1867 - Birth - ; Lauderdale County, Mississippi, United States
- 28 APR 1930 - Death - ; Philadelphia, Neshoba County, MS
PARENT (M) John Calaway (Callaway) Crocker | |||
Birth | 30 MAR 1835 | Marengo County, AL | |
Death | 8 SEP 1894 | Leake County, MS | |
Marriage | 22 JAN 1851 | to Elizabeth Jane Strait at Alabama | |
Father | Clarke Crocker | ||
Mother | Ann Beason | ||
PARENT (F) Elizabeth Jane Strait | |||
Birth | 6 DEC 1832 | Marengo County, AL | |
Death | 17 DEC 1917 | ||
Marriage | 22 JAN 1851 | to John Calaway (Callaway) Crocker at Alabama | |
Father | Robert Strait | ||
Mother | Mary Knox | ||
CHILDREN | |||
M | Lemuel Lorenzo Crocker | ||
Birth | 8 FEB 1867 | Lauderdale County, Mississippi, United States | |
Death | 28 APR 1930 | Philadelphia, Neshoba County, MS | |
Marriage | 4 AUG 1891 | to Sarah E "Sallie" Maxey | |
F | Mary Emma Crocker | ||
Birth | 1852 | Mississippi | |
Death | 14 FEB 1905 | ||
Marriage | 23 SEP 1872 | to J.W. Null at Lauderdale County, MS | |
Marriage | 1880 | to Robert H. "Bob" McKinney at Neshoba County, MS | |
M | William Edgar J. Crocker | ||
Birth | 25 JUN 1854 | Lauderdale County, MS | |
Death | 8 FEB 1922 | ||
Marriage | 8 JAN 1874 | to Dianna Angeline Null at Lauderdale County, Mississippi, United States | |
F | Caledonia (Donie) Isadora Parlina Crocker | ||
Birth | 18 MAR 1857 | Lauderdale County, MS | |
Death | 27 JUL 1934 | Leake County, MS | |
Marriage | 5 OCT 1880 | to William Henderson Eakes at Kemper County, MS | |
M | Robert Charles Crocker | ||
Birth | 4 AUG 1859 | Lauderdale County, Mississippi, United States | |
Death | 16 MAR 1944 | Neshoba County, Mississippi | |
Marriage | 9 DEC 1877 | to T. Florence Dorman | |
F | Angeline Crocker | ||
Birth | 17 JUL 1870 | Mississippi, United States | |
Death | 31 MAY 1949 | ||
Marriage | to Thomas Leroy "Tom" Ingram |
PARENT (M) Lemuel Lorenzo Crocker | |||
Birth | 8 FEB 1867 | Lauderdale County, Mississippi, United States | |
Death | 28 APR 1930 | Philadelphia, Neshoba County, MS | |
Marriage | 4 AUG 1891 | to Sarah E "Sallie" Maxey | |
Father | John Calaway (Callaway) Crocker | ||
Mother | Elizabeth Jane Strait | ||
PARENT (F) Sarah E "Sallie" Maxey | |||
Birth | 22 JAN 1873 | ||
Death | 5 JAN 1940 | ||
Marriage | 4 AUG 1891 | to Lemuel Lorenzo Crocker | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | William Robert Eugene Crocker | ||
Birth | 24 FEB 1907 | ||
Death | 12 JUN 1984 | Mobile, AL | |
Marriage | 27 APR 1933 | to Pearlean Dueitt at Mt. Pisgah, Mississippi | |
M | John Franklin Crocker | ||
Birth | 28 JUL 1893 | ||
Death | |||
M | Bosman Calaway Crocker | ||
Birth | 3 NOV 1896 | ||
Death | |||
F | Caledonia (Donie) Crocker | ||
Birth | 2 DEC 1899 | ||
Death | |||
F | Gladys P. Crocker | ||
Birth | 11 OCT 1903 | ||
Death | |||
F | Emma A. Crocker | ||
Birth | 1 JUN 1904 | ||
Death | |||
F | Gertrude Crocker | ||
Birth | 2 AUG 1909 | ||
Death | |||
F | Bessie Newton Crocker | ||
Birth | 10 JAN 1912 | ||
Death |
1 Lemuel Lorenzo Crocker b: 8 FEB 1867 d: 28 APR 1930
+ Sarah E "Sallie" Maxey b: 22 JAN 1873 d: 5 JAN 1940
2 William Robert Eugene Crocker b: 24 FEB 1907 d: 12 JUN 1984
+ Pearlean Dueitt b: 8 OCT 1915 d: 14 DEC 2011
2 John Franklin Crocker b: 28 JUL 1893
2 Bosman Calaway Crocker b: 3 NOV 1896
2 Caledonia (Donie) Crocker b: 2 DEC 1899
2 Gladys P. Crocker b: 11 OCT 1903
2 Emma A. Crocker b: 1 JUN 1904
2 Gertrude Crocker b: 2 AUG 1909
2 Bessie Newton Crocker b: 10 JAN 1912