- 4 SEP 1880 - Birth - ; Leake County, MS
- 12 JUN 1969 - Death - ; East Baton Rouge Parish, LA
PARENT (M) Robert Charles Crocker | |||
Birth | 4 AUG 1859 | Lauderdale County, Mississippi, United States | |
Death | 16 MAR 1944 | Neshoba County, Mississippi | |
Marriage | 9 DEC 1877 | to T. Florence Dorman | |
Father | John Calaway (Callaway) Crocker | ||
Mother | Elizabeth Jane Strait | ||
PARENT (F) T. Florence Dorman | |||
Birth | 8 MAR 1861 | ||
Death | 1925 | ||
Marriage | 9 DEC 1877 | to Robert Charles Crocker | |
Father | William Dorman | ||
Mother | Rosanna Strait | ||
CHILDREN | |||
F | Lavertia Ann "Vertia" Crocker | ||
Birth | 12/1879 | ||
Death | |||
Marriage | to James Henderson "Jim" Gore | ||
Marriage | to Alonzo "Lonnie" Turner Sistrunk | ||
M | Charles Wesley Crocker | ||
Birth | 4 SEP 1880 | Leake County, MS | |
Death | 12 JUN 1969 | East Baton Rouge Parish, LA | |
Marriage | 22 JAN 1899 | to Mary Frances Fortenberry at Leake County, MS | |
F | Elvie Jane Crocker | ||
Birth | 7 AUG 1882 | ||
Death | 25 AUG 1954 | ||
Marriage | 23 JAN 1901 | to George Henry Sistrunk at Leake County, MS | |
F | Mamie Lorena "Rena" Crocker | ||
Birth | 2/1885 | ||
Death | |||
F | Velma Crocker | ||
Birth | 10/1890 | ||
Death | |||
M | William R. "Bunch" Crocker | ||
Birth | 1 DEC 1892 | ||
Death | |||
M | John Orin Crocker | ||
Birth | 7 MAY 1896 | ||
Death |
PARENT (M) Charles Wesley Crocker | |||
Birth | 4 SEP 1880 | Leake County, MS | |
Death | 12 JUN 1969 | East Baton Rouge Parish, LA | |
Marriage | 22 JAN 1899 | to Mary Frances Fortenberry at Leake County, MS | |
Father | Robert Charles Crocker | ||
Mother | T. Florence Dorman | ||
PARENT (F) Mary Frances Fortenberry | |||
Birth | 18 SEP 1881 | ||
Death | 12 JUN 1974 | ||
Marriage | 22 JAN 1899 | to Charles Wesley Crocker at Leake County, MS | |
Father | Wilburn Fortenberry | ||
Mother | T.E. Ingram | ||
CHILDREN | |||
M | Wilburn C. Crocker | ||
Birth | 27 JAN 1901 | ||
Death | |||
M | Clarke Clyde Crocker | ||
Birth | 23 NOV 1904 | ||
Death | |||
M | William Wade Crocker | ||
Birth | 11 JAN 1906 | ||
Death | |||
F | Artie Crocker | ||
Birth | 1 AUG 1908 | ||
Death |
1 Charles Wesley Crocker b: 4 SEP 1880 d: 12 JUN 1969
+ Mary Frances Fortenberry b: 18 SEP 1881 d: 12 JUN 1974
2 Wilburn C. Crocker b: 27 JAN 1901
2 Clarke Clyde Crocker b: 23 NOV 1904
2 William Wade Crocker b: 11 JAN 1906
2 Artie Crocker b: 1 AUG 1908