- 2 AUG 1890 - Birth -
- 4 DEC 1978 - Death -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Gertrude Edna Stribbling | ||
Birth | 2 AUG 1890 | ||
Death | 4 DEC 1978 | ||
Marriage | 5 APR 1916 | to Hugh Lorenzo McKinney at Neshoba County, Mississippi |
PARENT (M) Hugh Lorenzo McKinney | |||
Birth | 19 SEP 1891 | ||
Death | 6 JUN 1983 | ||
Marriage | 5 APR 1916 | to Gertrude Edna Stribbling at Neshoba County, Mississippi | |
Father | Robert H. "Bob" McKinney | ||
Mother | Mary Emma Crocker | ||
PARENT (F) Gertrude Edna Stribbling | |||
Birth | 2 AUG 1890 | ||
Death | 4 DEC 1978 | ||
Marriage | 5 APR 1916 | to Hugh Lorenzo McKinney at Neshoba County, Mississippi | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
Private | |||
Birth | |||
Death | |||
M | Hugh Stribbling McKinney | ||
Birth | 14 MAY 1922 | ||
Death | 28 DEC 1938 | ||
Private | |||
Birth | |||
Death |
1 Gertrude Edna Stribbling b: 2 AUG 1890 d: 4 DEC 1978
+ Hugh Lorenzo McKinney b: 19 SEP 1891 d: 6 JUN 1983
2 Hugh Stribbling McKinney b: 14 MAY 1922 d: 28 DEC 1938