? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | William James Ingram | ||
Birth | |||
Death | |||
Marriage | 5 JAN 1833 | to Mary Crocker at Marengo County, AL |
PARENT (M) William James Ingram | |||
Birth | |||
Death | |||
Marriage | 5 JAN 1833 | to Mary Crocker at Marengo County, AL | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Mary Crocker | |||
Birth | 1815 | Putnam, Georgia, United States | |
Death | 1875 | Winn, Louisiana, United States | |
Marriage | 5 JAN 1833 | to William James Ingram at Marengo County, AL | |
Father | Clarke Crocker | ||
Mother | Ann Beason | ||
CHILDREN |
+ Mary Crocker b: 1815 d: 1875