- 15 NOV 1888 - Birth - ; Neshoba County, Mississippi, United States
- 1922 - Death -
? | ||||||
? | ||||||
PARENT (M) William Henderson Eakes | |||
Birth | 2 APR 1858 | ||
Death | 6 AUG 1896 | ||
Marriage | 5 OCT 1880 | to Caledonia (Donie) Isadora Parlina Crocker at Kemper County, MS | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Caledonia (Donie) Isadora Parlina Crocker | |||
Birth | 18 MAR 1857 | Lauderdale County, MS | |
Death | 27 JUL 1934 | Leake County, MS | |
Marriage | 5 OCT 1880 | to William Henderson Eakes at Kemper County, MS | |
Father | John Calaway (Callaway) Crocker | ||
Mother | Elizabeth Jane Strait | ||
CHILDREN | |||
F | Della Jane Eakes | ||
Birth | 26 JUN 1881 | Neshoba County, Mississippi, United States | |
Death | 21 NOV 1961 | ||
Marriage | 6 APR 1901 | to Oscar Moore | |
M | Jessie Eugene Eakes | ||
Birth | 23 SEP 1886 | Neshoba County, Mississippi, United States | |
Death | 28 AUG 1970 | ||
F | Rosa Elizabeth Eakes | ||
Birth | 15 NOV 1888 | Neshoba County, Mississippi, United States | |
Death | 1922 | ||
Marriage | to William Edward Fortenberry | ||
M | Henderson Eakes | ||
Birth | 1889 | ||
Death | 1889 | ||
F | Willie Ann Eakes | ||
Birth | 21 SEP 1890 | Neshoba County, Mississippi, United States | |
Death | 16 NOV 1975 | Leake County, MS | |
Marriage | to Robert Samuel Hicks | ||
F | Hannah Eakes | ||
Birth | 1891 | 1891 | |
Death | |||
M | John William Eakes | ||
Birth | 3 DEC 1893 | Neshoba County, Mississippi, United States | |
Death | 24 NOV 1975 | Memphis, TN | |
Marriage | 1950 | to Chassie D. Dunaway |
PARENT (M) William Edward Fortenberry | |||
Birth | 1883 | ||
Death | 1941 | ||
Marriage | to Rosa Elizabeth Eakes | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Rosa Elizabeth Eakes | |||
Birth | 15 NOV 1888 | Neshoba County, Mississippi, United States | |
Death | 1922 | ||
Marriage | to William Edward Fortenberry | ||
Father | William Henderson Eakes | ||
Mother | Caledonia (Donie) Isadora Parlina Crocker | ||
CHILDREN | |||
F | Olga Emily Fortenberry | ||
Birth | 1905 | ||
Death | |||
F | Sarah Elizabeth Fortenberry Fortenberry | ||
Birth | 1907 | ||
Death | |||
M | William Henderson Fortenberry | ||
Birth | 1909 | ||
Death | |||
M | Jessie Royce Fortenberry | ||
Birth | 1910 | ||
Death | |||
F | Effie Ruth Fortenberry | ||
Birth | 1913 | ||
Death | |||
Private | |||
Birth | |||
Death | |||
Private | |||
Birth | |||
Death |
1 Rosa Elizabeth Eakes b: 15 NOV 1888 d: 1922
+ William Edward Fortenberry b: 1883 d: 1941
2 Olga Emily Fortenberry b: 1905
2 Sarah Elizabeth Fortenberry Fortenberry b: 1907
2 William Henderson Fortenberry b: 1909
2 Jessie Royce Fortenberry b: 1910
2 Effie Ruth Fortenberry b: 1913