? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Isaiah Coleman | ||
Birth | |||
Death | |||
Marriage | 19 OCT 1829 | to Samantha Crocker |
PARENT (M) Isaiah Coleman | |||
Birth | |||
Death | |||
Marriage | 19 OCT 1829 | to Samantha Crocker | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Samantha Crocker | |||
Birth | 1813 | Georgia | |
Death | |||
Marriage | 19 OCT 1829 | to Isaiah Coleman | |
Father | Clarke Crocker | ||
Mother | Ann Beason | ||
CHILDREN |
+ Samantha Crocker b: 1813