? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Isadora Parina Anderson | ||
Birth | |||
Death | |||
Marriage | 2 FEB 1826 | to Nathaniel Crocker at Marengo County, AL |
PARENT (M) Nathaniel Crocker | |||
Birth | 1807 | Hancock County, Georgia, United States | |
Death | 11 NOV 1853 | Greenwood, Caddo Parish, Louisiana, United States | |
Marriage | 2 FEB 1826 | to Isadora Parina Anderson at Marengo County, AL | |
Father | Clarke Crocker | ||
Mother | Ann Beason | ||
PARENT (F) Isadora Parina Anderson | |||
Birth | |||
Death | |||
Marriage | 2 FEB 1826 | to Nathaniel Crocker at Marengo County, AL | |
Father | ? | ||
Mother | ? | ||
CHILDREN |
+ Nathaniel Crocker b: 1807 d: 11 NOV 1853