Displaying 1 - 22
Surname | Name | Dates | Link |
---|---|---|---|
Anderson | Isadora Parina | - | 306 |
Beason | Ann | 1784 - BET ABT 1850 AND 1860 | 307 |
Bryant | Mary Ann | 1725 - 1796 | 308 |
Bryant | William | - | 309 |
Cammack | John | - | 310 |
Cammack | Martha | - | 311 |
Coleman | Isaiah | - | 312 |
Creel | Emos Coleman | 24 SEP 1878 - 4 FEB 1949 | 313 |
Creel | Emos Loren | 20 OCT 1900 - | 314 |
Creel | Grace Lavar | 12 DEC 1909 - | 315 |
Creel | Mary Edith | 12 AUG 1907 - | 316 |
Creel | Vernie Jack | 24 JUL 1902 - 3 MAY 1973 | 318 |
Crocker | Angeline | 17 JUL 1870 - 31 MAY 1949 | 319 |
Crocker | Anthony | APR 1759 - OCT 1847 | 320 |
Crocker | Anthony | - | 321 |
Crocker | Arthur | 1727 - 18 MAY 1794 | 322 |
Crocker | Arthur | 1745 - 1807 | 323 |
Crocker | Artie | 1 AUG 1908 - | 324 |
Crocker | Bessie Newton | 10 JAN 1912 - | 326 |
Crocker | Bosman Calaway | 3 NOV 1896 - | 327 |
Crocker | Caledonia (Donie) | 2 DEC 1899 - | 329 |
Crocker | Caledonia (Donie) Isadora Parlina | 18 MAR 1857 - 27 JUL 1934 | 330 |
Displaying 1 - 22